- Home
- THB
- EUR
As of 11:00AM UTC today, one thai baht equals €0.027 (Zero euros 3 cents). We use the mid-market rate for THB to EUR conversion. The current exchange rate is 0.027.
1THB
equals
0.027EUR
Rate: 0.027+0.00013
Closing Rate: 0.027
Inverse: 1.00 EUR = 37.37 THB
🕒 Updated: Fri, 13 Jun 25 11:00:00 +0000
Euro 🚀 risen by 0.48% (+0.00013) against the Thai Baht compared to the previous closing exchange rate. Alternatively, you may try converting Euro to Thai Baht.
Best Rate for 1 THB → EUR Conversion
Source | Mid | Buy | Sell | Buy (cash) | Sell (cash) | Updated | |
---|---|---|---|---|---|---|---|
![]() | Siam Bank • Thailand | €0.027 | €0.027 | €0.027 | €0.027 | €0.026 | 11min ago • Bangkok |
![]() | BOT • Thailand | €0.027 | €0.027 | €0.027 | €0.027 | €0.027 | 11h ago • Bangkok |
![]() | CIMB Thai • Thailand | €0.027 | €0.027 | €0.026 | – | – | 7h ago • Bangkok |
🔄 Currency Converter Get widget
THB
EUR
Convert Thai Baht to Euro
5 THB | €0.134 |
10 THB | €0.268 |
25 THB | €0.669 |
50 THB | €1.34 |
100 THB | €2.68 |
500 THB | €13.38 |
1,000 THB | €26.76 |
5,000 THB | €133.81 |
10,000 THB | €267.62 |
50,000 THB | €1,338.10 |
Convert Euro to Thai Baht
5 EUR | ฿186.83 |
10 EUR | ฿373.66 |
25 EUR | ฿934.16 |
50 EUR | ฿1,868.32 |
100 EUR | ฿3,736.65 |
500 EUR | ฿18,683.25 |
1,000 EUR | ฿37,366.49 |
5,000 EUR | ฿186,832.45 |
10,000 EUR | ฿373,664.91 |
50,000 EUR | ฿1,868,324.54 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, ฿1.00 would have been exchanged for €0.025, which is €0.0014 lower than today’s rate. Over the past seven days, the most favorable exchange rate was €0.027. Please monitor this page to stay up to date on any changes.
1Y ago | Actual |
---|---|
€0.025 | €0.027 |
Stat | Last 7 days | Last 30 days |
---|---|---|
High | €0.027 | €0.027 |
Low | €0.027 | €0.027 |
Average | €0.027 | €0.027 |
Changes | €0.00023 | €0.00044 |
Volatility | 5.11% | 4.32% |
Historical Chart 1 THB/EUR
This chart allows users to visualize THB-EUR fluctuations over the past year, which generally provides sufficient data to forecast future trends.
Exchange rate history
Date | 1 THB/EUR | Changes | Changes % |
---|---|---|---|
Today, 13/06/2025 | ฿1 = €0.027 | ▲0.00013 | 0.48% |
Thursday, 12/06/2025 | ฿1 = €0.027 | ▼0.000025 | -0.09% |
Wednesday, 11/06/2025 | ฿1 = €0.027 | ▼0.00016 | -0.58% |
Tuesday, 10/06/2025 | ฿1 = €0.027 | ▲0.000025 | 0.09% |
Monday, 09/06/2025 | ฿1 = €0.027 | ▼0.000065 | -0.24% |
Sunday, 08/06/2025 | ฿1 = €0.027 | ▼0.0000086 | -0.03% |
Saturday, 07/06/2025 | ฿1 = €0.027 | — | — |
Friday, 06/06/2025 | ฿1 = €0.027 | ▲0.000076 | 0.28% |
Thursday, 05/06/2025 | ฿1 = €0.027 | ▼0.000072 | -0.27% |
Wednesday, 04/06/2025 | ฿1 = €0.027 | ▼0.000091 | -0.34% |
What ฿ 1 is worth in other currencies
Directions | Value | Inverse ฿ |
---|---|---|
THB to Bulgarian Lev🇧🇬 | лв0.05 | 19.14 |
THB to US Dollar💵 | $0.03 | 32.48 |
THB to Euro💶 | €0.03 | 37.37 |
THB to British Pound Sterling💷 | £0.02 | 43.96 |
THB to Australian Dollar🇦🇺 | $0.05 | 21.01 |
THB to Canadian Dollar🇨🇦 | $0.04 | 23.81 |
THB to Swiss Franc🇨🇭 | ₣0.03 | 39.91 |
THB to Chinese Yuan🇨🇳 | ¥0.22 | 4.52 |
THB to Japanese Yen💴 | ¥4.44 | 0.23 |
THB to Singapore Dollar🇸🇬 | $0.04 | 25.29 |
THB to New Zealand Dollar🇳🇿 | $0.05 | 19.48 |
THB to Pakistani Rupee🇵🇰 | ₨8.70 | 0.11 |
THB to Hong Kong Dollar🇭🇰 | $0.24 | 4.14 |
THB to South Korean Won🇰🇷 | ₩42.21 | 0.02 |
Common questions
😎 Is it a good time to convert THB to EUR?
The best time to convert Thai Baht to Euro is determined by several factors: performing strongly (see historical chart), preferably good volatility. All of these indicators are on this page, (see wave-meter up there). Stay tuned for updates.
👀 How many Euro in ฿1 Thai Baht?
The answer is at the beginning of the page, the exchange rate Thai Baht v Euro is updated hourly. Also find there - the volatility indicator, dynamics of changes value, chart and much more, hurry up 🔼 and follow.
ℹ️ What is meant by THB EUR?
THBEUR is the short title by ISO 4217. Usually, this term use foreign exchange market, to indicate currency Thai Baht against Euro pair.
💎 Is Thai Baht stronger than Euro?
Apparently the Thai Baht is inferion to the Euro because it has less value.
Popular conversions
- what is 150 000 euros in pounds💶💷
- 20838 cad to usd🇨🇦💵
- 361 eur to usd💶💵
- $141.99 usd to aud💵🇦🇺
- 40 gbp in aud💷🇦🇺
- 100000000 won to usd🇰🇷💵
- 500 yen to usd💴💵
- 500 sek in euros🇸🇪💶